If a fixture has been played, you can click on the date to see the result.
You can change the sequence fixtures are shown by clicking on the Date or Division heading. The current sequence is Division, Fixture Date and Time.
Date | Time | Division | Home | Away | Location | Courts |
17-10-2024 | 20:00 | LADIES | Chalfont Monday (L) | Beaconsfield (W) | The Beaconsfield School | 2 |
27-10-2024 | 17:00 | LADIES | Beaconsfield (W) | Wycombe Originals (L) | Beaconsfield High School | 2 |
12-11-2024 | 20:00 | LADIES | Dragons (L) | Beaconsfield (W) | Badminton Wycombe | 1 |
20-11-2024 | 20:00 | LADIES | Chiltern Feathers (L) | Beaconsfield (W) | Dr Challoners High School | 2 |
08-12-2024 | 17:00 | LADIES | Beaconsfield (W) | Dragons (L) | Beaconsfield High School | 2 |
23-01-2025 | 20:00 | LADIES | Beaconsfield (W) | Chalfont Monday (L) | Beaconsfield High School | 2 |
30-01-2025 | 20:00 | LADIES | Beaconsfield (W) | Chiltern Feathers (L) | Beaconsfield High School | 2 |
Postponed 23-03-2025 |
17:00 | LADIES | Beaconsfield (D) | HCA-Hazlemere Community Assoc (D) | Beaconsfield High School | 2 |
24-04-2025 | 20:00 | LADIES | Wycombe Originals (W) | Beaconsfield (L) | Badminton Wycombe | 1 |
06-05-2025 | 19:30 | LADIES | HCA-Hazlemere Community Assoc | Beaconsfield | Hazlemere Community Centre | 2 |
18-12-2024 | 20:00 | MEDLEY DIV-1 | Wycombe Originals (L) | Beaconsfield A (W) | Badminton Wycombe | 1 |
02-02-2025 | 17:00 | MEDLEY DIV-1 | Beaconsfield A (W) | HCA-Hazlemere Community Assoc (L) | Beaconsfield High School | 2 |
12-02-2025 | 20:00 | MEDLEY DIV-1 | Chiltern Feathers (L) | Beaconsfield A (W) | Dr Challoners High School | 2 |
19-03-2025 | 20:00 | MEDLEY DIV-1 | Raqueteers (L) | Beaconsfield A (W) | Harefield Academy | 2 |
30-03-2025 | 17:00 | MEDLEY DIV-1 | Beaconsfield A (L) | Raqueteers (W) | Beaconsfield High School | 2 |
03-04-2025 | 20:00 | MEDLEY DIV-1 | Beaconsfield A | Chiltern Feathers | Beaconsfield High School | 2 |
09-05-2025 | 20:00 | MEDLEY DIV-1 | HCA-Hazlemere Community Assoc (W) | Beaconsfield A (L) | Hazlemere Community Centre | 2 |
28-05-2025 | 20:00 | MEDLEY DIV-1 | Beaconsfield A (W) | Wycombe Originals (L) | Badminton Wycombe | 1 |
06-11-2024 | 20:00 | MEDLEY DIV-2 | Cedar (W) | Beaconsfield B (L) | The Beaconsfield School | 2 |
17-11-2024 | 17:00 | MEDLEY DIV-2 | Beaconsfield B (W) | Dragons (L) | Beaconsfield High School | 2 |
05-12-2024 | 20:00 | MEDLEY DIV-2 | Chalfont Monday (L) | Beaconsfield B (W) | The Beaconsfield School | 2 |
12-01-2025 | 17:00 | MEDLEY DIV-2 | Beaconsfield B (W) | Cedar (L) | Beaconsfield High School | 2 |
02-02-2025 | 17:00 | MEDLEY DIV-2 | Beaconsfield B (W) | Chalfont Monday (L) | Beaconsfield High School | 2 |
09-02-2025 | 17:00 | MEDLEY DIV-2 | Beaconsfield B (W) | All Saints (L) | Beaconsfield High School | 2 |
20-03-2025 | 20:00 | MEDLEY DIV-2 | All Saints (D) | Beaconsfield B (D) | Rickmansworth School sports centre | 2 |
07-05-2025 | 20:00 | MEDLEY DIV-2 | Dragons | Beaconsfield B | Badminton Wycombe | 1 |
11-11-2024 | 20:00 | MENS-6 | Raqueteers (W) | Beaconsfield (L) | Harefield Academy | 3 |
20-11-2024 | 20:00 | MENS-6 | Chiltern Feathers (W) | Beaconsfield (L) | Dr Challoners High School | 2 |
08-12-2024 | 17:00 | MENS-6 | Beaconsfield (L) | Dragons (W) | Beaconsfield High School | 2 |
Cancelled 01-01-2025 |
17:00 | MENS-6 | Beaconsfield (D) | Slough (D) | Beaconsfield High School | 2 |
Cancelled 01-01-2025 |
20:00 | MENS-6 | Slough (D) | Beaconsfield (D) | Herschel Sports Centre | 2 |
05-01-2025 | 17:00 | MENS-6 | Beaconsfield (L) | Chiltern Feathers (W) | Beaconsfield High School | 2 |
22-01-2025 | 20:00 | MENS-6 | Dragons (W) | Beaconsfield (L) | Badminton Wycombe | 1 |
16-02-2025 | 17:00 | MENS-6 | Beaconsfield (L) | Raqueteers (W) | Beaconsfield High School | 2 |
23-03-2025 | 17:00 | MENS-6 | Beaconsfield (W) | HCA-Hazlemere Community Assoc (L) | Beaconsfield High School | 3 |
16-05-2025 | 20:00 | MENS-6 | HCA-Hazlemere Community Assoc (W) | Beaconsfield (L) | Hazlemere Community Centre | 3 |
© Chalfont & District Badminton Assoc. 2025
Site hosted and maintained by Warrenwood Associates