You can click on the team to get the full results of played matches.
| Team | P | W | D | L | Points |
|---|---|---|---|---|---|
| Chiltern Feathers | 7 | 5 | 1 | 1 | 11 |
| Eagles | 6 | 5 | 0 | 1 | 10 |
| Raqueteers | 5 | 1 | 0 | 4 | 2 |
| Beaconsfield | 4 | 0 | 1 | 3 | 1 |
| Dragons | 2 | 0 | 0 | 2 | 0 |
You can click on the team to get the full results of played matches.
| Team | P | W | D | L | Points |
|---|---|---|---|---|---|
| Chiltern Smash | 1 | 1 | 0 | 0 | 2 |
| HCA | 3 | 1 | 0 | 2 | 2 |
| Cedar | 2 | 1 | 0 | 1 | 2 |
| All Saints | 0 | 0 | 0 | 0 | 0 |
| Chiltern Feathers A | 0 | 0 | 0 | 0 | 0 |
You can click on the team to get the full results of played matches.
| Team | P | W | D | L | Points |
|---|---|---|---|---|---|
| Battledore | 0 | 0 | 0 | 0 | 0 |
| Chalfont Monday | 0 | 0 | 0 | 0 | 0 |
| Chiltern Feathers B | 0 | 0 | 0 | 0 | 0 |
| Dragons | 0 | 0 | 0 | 0 | 0 |
| Raqueteers | 0 | 0 | 0 | 0 | 0 |
You can click on the team to get the full results of played matches.
| Team | P | W | D | L | Points |
|---|---|---|---|---|---|
| Raqueteers | 3 | 2 | 1 | 0 | 5 |
| Chiltern Feathers | 5 | 1 | 2 | 2 | 4 |
| Beaconsfield | 3 | 1 | 1 | 1 | 3 |
| Cygnets | 3 | 0 | 2 | 1 | 2 |
You can click on the team to get the full results of played matches.
| Team | P | W | D | L | Points |
|---|---|---|---|---|---|
| All Saints | 4 | 3 | 0 | 1 | 6 |
| HCA | 4 | 3 | 0 | 1 | 6 |
| Wycombe Originals | 2 | 1 | 0 | 1 | 2 |
| Cedar | 3 | 1 | 0 | 2 | 2 |
| Chalfont Monday | 3 | 0 | 0 | 3 | 0 |
You can click on the team to get the full results of played matches.
| Team | P | W | D | L | Points |
|---|---|---|---|---|---|
| Dragons | 1 | 1 | 0 | 0 | 2 |
| Wycombe Originals | 2 | 1 | 0 | 1 | 2 |
| HCA | 1 | 0 | 0 | 1 | 0 |
| Beaconsfield | 0 | 0 | 0 | 0 | 0 |
| Chiltern Feathers | 0 | 0 | 0 | 0 | 0 |
© Chalfont & District Badminton Assoc. 2026
Site hosted and maintained by Warrenwood Associates