You can click on the team to get the full results of played matches.
Team | P | W | D | L | Points |
---|---|---|---|---|---|
Raqueteers | 8 | 6 | 0 | 2 | 12 |
Chiltern Feathers | 8 | 6 | 0 | 2 | 12 |
Dragons | 8 | 6 | 0 | 2 | 12 |
Beaconsfield | 8 | 1 | 0 | 7 | 2 |
HCA-Hazlemere Community Assoc | 8 | 1 | 0 | 7 | 2 |
Slough | 0 | 0 | 0 | 0 | 0 |
You can click on the team to get the full results of played matches.
Team | P | W | D | L | Points |
---|---|---|---|---|---|
Chiltern Feathers A | 7 | 7 | 0 | 0 | 14 |
HCA-Hazlemere Community Assoc | 8 | 6 | 1 | 1 | 13 |
All Saints | 7 | 5 | 1 | 1 | 11 |
Chiltern Smash | 7 | 3 | 0 | 4 | 6 |
Dragons | 5 | 3 | 0 | 2 | 6 |
Cedar | 5 | 2 | 0 | 3 | 4 |
Battledore | 6 | 1 | 2 | 3 | 4 |
Chalfont Monday | 5 | 0 | 0 | 5 | 0 |
Chiltern Feathers B | 8 | 0 | 0 | 8 | 0 |
You can click on the team to get the full results of played matches.
Team | P | W | D | L | Points |
---|---|---|---|---|---|
Beaconsfield A | 7 | 5 | 0 | 2 | 10 |
Raqueteers | 7 | 4 | 1 | 2 | 9 |
Chiltern Feathers | 6 | 3 | 2 | 1 | 8 |
HCA-Hazlemere Community Assoc | 8 | 3 | 1 | 4 | 7 |
Wycombe Originals A | 1 | 0 | 0 | 1 | 0 |
Wycombe Originals | 5 | 0 | 0 | 5 | 0 |
You can click on the team to get the full results of played matches.
Team | P | W | D | L | Points |
---|---|---|---|---|---|
Beaconsfield B | 7 | 5 | 1 | 1 | 11 |
Cedar | 8 | 4 | 1 | 3 | 9 |
Chalfont Monday | 8 | 3 | 1 | 4 | 7 |
All Saints | 7 | 2 | 2 | 3 | 6 |
Dragons | 6 | 1 | 1 | 4 | 3 |
You can click on the team to get the full results of played matches.
Team | P | W | D | L | Points |
---|---|---|---|---|---|
Beaconsfield | 8 | 7 | 0 | 1 | 14 |
Dragons | 7 | 4 | 1 | 2 | 9 |
Wycombe Originals | 7 | 4 | 0 | 3 | 8 |
Chiltern Feathers | 7 | 3 | 0 | 4 | 6 |
HCA-Hazlemere Community Assoc | 5 | 2 | 1 | 2 | 5 |
Chalfont Monday | 8 | 0 | 0 | 8 | 0 |
© Chalfont & District Badminton Assoc. 2025
Site hosted and maintained by Warrenwood Associates