You can click on the team to get the full results of played matches.
| Team | P | W | D | L | Points |
|---|---|---|---|---|---|
| Eagles | 7 | 6 | 0 | 1 | 12 |
| Chiltern Feathers | 7 | 6 | 0 | 1 | 12 |
| Dragons | 3 | 1 | 0 | 2 | 2 |
| Raqueteers | 6 | 1 | 0 | 5 | 2 |
| Beaconsfield | 5 | 0 | 0 | 5 | 0 |
You can click on the team to get the full results of played matches.
| Team | P | W | D | L | Points |
|---|---|---|---|---|---|
| All Saints | 6 | 6 | 0 | 0 | 12 |
| Cedar | 6 | 2 | 1 | 3 | 5 |
| HCA | 6 | 2 | 0 | 4 | 4 |
| Chiltern Smash | 6 | 1 | 1 | 4 | 3 |
| Chiltern Feathers A | 0 | 0 | 0 | 0 | 0 |
You can click on the team to get the full results of played matches.
| Team | P | W | D | L | Points |
|---|---|---|---|---|---|
| Battledore | 0 | 0 | 0 | 0 | 0 |
| Chalfont Monday | 0 | 0 | 0 | 0 | 0 |
| Chiltern Feathers B | 0 | 0 | 0 | 0 | 0 |
| Dragons | 0 | 0 | 0 | 0 | 0 |
| Raqueteers | 0 | 0 | 0 | 0 | 0 |
You can click on the team to get the full results of played matches.
| Team | P | W | D | L | Points |
|---|---|---|---|---|---|
| Raqueteers | 3 | 2 | 1 | 0 | 5 |
| Chiltern Feathers | 5 | 1 | 2 | 2 | 4 |
| Beaconsfield | 3 | 1 | 1 | 1 | 3 |
| Cygnets | 3 | 0 | 2 | 1 | 2 |
You can click on the team to get the full results of played matches.
| Team | P | W | D | L | Points |
|---|---|---|---|---|---|
| HCA | 5 | 4 | 0 | 1 | 8 |
| All Saints | 5 | 3 | 0 | 2 | 6 |
| Wycombe Originals | 4 | 3 | 0 | 1 | 6 |
| Cedar | 7 | 3 | 0 | 4 | 6 |
| Chalfont Monday | 5 | 0 | 0 | 5 | 0 |
You can click on the team to get the full results of played matches.
| Team | P | W | D | L | Points |
|---|---|---|---|---|---|
| Beaconsfield | 4 | 3 | 1 | 0 | 7 |
| Dragons | 3 | 1 | 2 | 0 | 4 |
| Wycombe Originals | 3 | 1 | 0 | 2 | 2 |
| HCA | 4 | 0 | 1 | 3 | 1 |
| Chiltern Feathers | 0 | 0 | 0 | 0 | 0 |
© Chalfont & District Badminton Assoc. 2026
Site hosted and maintained by Warrenwood Associates