2025-2026
Final league tables from the 2025-2026 season.
Leagues
MENS-6
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles | 8 | 7 | 0 | 1 | 118 | 47 | 71 | 58 | 14 | 44 | 14 |
| 2 | Chiltern Feathers | 8 | 6 | 0 | 2 | 87 | 59 | 28 | 38 | 34 | 4 | 12 |
| 3 | Raqueteers | 8 | 3 | 0 | 5 | 73 | 91 | -18 | 30 | 41 | -11 | 6 |
| 4 | Dragons | 6 | 2 | 0 | 4 | 37 | 61 | -24 | 23 | 30 | -7 | 4 |
| 5 | Beaconsfield | 6 | 0 | 0 | 6 | 33 | 90 | -57 | 12 | 42 | -30 | 0 |
See fixtures for this division →
MENS-4 DIV 1
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All Saints | 8 | 7 | 1 | 0 | 91 | 15 | 76 | 44 | 4 | 40 | 15 |
| 2 |
Chiltern Feathers A
Chiltern Feathers |
8 | 6 | 1 | 1 | 72 | 41 | 31 | 34 | 14 | 20 | 13 |
| 3 | Cedar | 8 | 2 | 1 | 5 | 40 | 65 | -25 | 16 | 32 | -16 | 5 |
| 4 |
HCA
HCA-Hazlemere Community Assoc |
8 | 2 | 0 | 6 | 34 | 64 | -30 | 15 | 33 | -18 | 4 |
| 5 | Chiltern Smash | 8 | 1 | 1 | 6 | 24 | 76 | -52 | 11 | 37 | -26 | 3 |
See fixtures for this division →
MENS-4 DIV 2
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | 8 | 6 | 0 | 2 | 72 | 40 | 32 | 33 | 15 | 18 | 12 |
| 2 | Raqueteers | 8 | 6 | 0 | 2 | 73 | 42 | 31 | 35 | 13 | 22 | 12 |
| 3 | Battledore | 7 | 5 | 0 | 2 | 60 | 36 | 24 | 27 | 15 | 12 | 10 |
| 4 | Chalfont Monday | 8 | 1 | 0 | 7 | 34 | 77 | -43 | 10 | 38 | -28 | 2 |
| 5 |
Chiltern Feathers B
Chiltern Feathers |
7 | 1 | 0 | 6 | 27 | 71 | -44 | 9 | 33 | -24 | 2 |
See fixtures for this division →
MEDLEY DIV 1
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raqueteers | 6 | 4 | 2 | 0 | 59 | 27 | 32 | 26 | 10 | 16 | 10 |
| 2 | Cygnets | 5 | 1 | 3 | 1 | 36 | 38 | -2 | 15 | 15 | 0 | 5 |
| 3 | Chiltern Feathers | 6 | 1 | 2 | 3 | 39 | 48 | -9 | 16 | 20 | -4 | 4 |
| 4 | Beaconsfield | 5 | 1 | 1 | 3 | 22 | 43 | -21 | 9 | 21 | -12 | 3 |
See fixtures for this division →
MEDLEY DIV 2
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
HCA
HCA-Hazlemere Community Assoc |
8 | 6 | 1 | 1 | 73 | 35 | 38 | 34 | 14 | 20 | 13 |
| 2 | All Saints | 8 | 5 | 1 | 2 | 63 | 33 | 30 | 29 | 13 | 16 | 11 |
| 3 | Wycombe Originals | 8 | 4 | 1 | 3 | 56 | 40 | 16 | 25 | 17 | 8 | 9 |
| 4 | Cedar | 8 | 3 | 1 | 4 | 51 | 55 | -4 | 23 | 25 | -2 | 7 |
| 5 | Chalfont Monday | 8 | 0 | 0 | 8 | 12 | 92 | -80 | 3 | 45 | -42 | 0 |
See fixtures for this division →
LADIES
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beaconsfield | 8 | 7 | 1 | 0 | 82 | 23 | 59 | 40 | 8 | 32 | 15 |
| 2 | Dragons | 8 | 3 | 4 | 1 | 47 | 45 | 2 | 22 | 20 | 2 | 10 |
| 3 | Chiltern Feathers | 8 | 3 | 1 | 4 | 52 | 48 | 4 | 22 | 20 | 2 | 7 |
| 4 | Wycombe Originals | 8 | 3 | 1 | 4 | 50 | 56 | -6 | 21 | 27 | -6 | 7 |
| 5 |
HCA
HCA-Hazlemere Community Assoc |
8 | 0 | 1 | 7 | 21 | 80 | -59 | 9 | 39 | -30 | 1 |