2019-2020
Final league tables from the 2019-2020 season.
Leagues
MENS-6
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raqueteers | 12 | 11 | 0 | 1 | 176 | 56 | 120 | 85 | 23 | 62 | 22 |
| 2 | Bohemians | 11 | 9 | 0 | 2 | 156 | 64 | 92 | 75 | 24 | 51 | 18 |
| 3 | Dragons | 9 | 8 | 0 | 1 | 135 | 40 | 95 | 64 | 14 | 50 | 16 |
| 4 | Chiltern Feathers | 11 | 7 | 0 | 4 | 112 | 100 | 12 | 50 | 46 | 4 | 14 |
| 5 |
HCA
HCA-Hazlemere Community Assoc |
14 | 5 | 0 | 9 | 126 | 156 | -30 | 50 | 70 | -20 | 10 |
| 6 | Battledore | 13 | 4 | 0 | 9 | 118 | 139 | -21 | 53 | 64 | -11 | 8 |
| 7 | Chalfont Monday | 13 | 2 | 0 | 11 | 52 | 184 | -132 | 25 | 89 | -64 | 4 |
| 8 |
Dr.Challoners
Dr. Challoners |
14 | 2 | 0 | 12 | 61 | 210 | -149 | 24 | 102 | -78 | 4 |
See fixtures for this division →
MENS-4 DIV 1
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racquets | 9 | 8 | 0 | 1 | 99 | 26 | 73 | 47 | 7 | 40 | 16 |
| 2 | Beaconsfield | 10 | 7 | 1 | 2 | 84 | 58 | 26 | 39 | 21 | 18 | 15 |
| 3 | Raqueteers | 9 | 5 | 1 | 3 | 73 | 53 | 20 | 32 | 22 | 10 | 11 |
| 4 | Kings A | 10 | 5 | 0 | 5 | 65 | 78 | -13 | 25 | 35 | -10 | 10 |
| 5 | Battledore | 8 | 4 | 0 | 4 | 51 | 60 | -9 | 21 | 27 | -6 | 8 |
| 6 | All Saints | 10 | 2 | 0 | 8 | 57 | 88 | -31 | 21 | 39 | -18 | 4 |
| 7 | Chiltern Feathers | 10 | 1 | 0 | 9 | 33 | 99 | -66 | 13 | 47 | -34 | 2 |
See fixtures for this division →
MENS-4 DIV 2
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 14 | 7 | 5 | 2 | 114 | 76 | 38 | 53 | 31 | 22 | 19 |
| 2 | Cedar | 12 | 8 | 1 | 3 | 96 | 60 | 36 | 45 | 27 | 18 | 17 |
| 3 | Chalfont Monday | 12 | 7 | 2 | 3 | 95 | 65 | 30 | 44 | 28 | 16 | 16 |
| 4 | Wycombe Wolverines | 14 | 6 | 4 | 4 | 112 | 82 | 30 | 49 | 35 | 14 | 16 |
| 5 | Dragons | 13 | 6 | 4 | 3 | 93 | 81 | 12 | 43 | 35 | 8 | 16 |
| 6 | Kings B | 11 | 2 | 5 | 4 | 69 | 79 | -10 | 30 | 36 | -6 | 9 |
| 7 |
Dr.Challoners
Dr. Challoners |
13 | 1 | 5 | 7 | 68 | 108 | -40 | 28 | 50 | -22 | 7 |
| 8 |
HCA
HCA-Hazlemere Community Assoc |
13 | 1 | 0 | 12 | 36 | 132 | -96 | 14 | 64 | -50 | 2 |
See fixtures for this division →
MIXED DIV 1
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 6 | 5 | 0 | 1 | 77 | 54 | 23 | 36 | 18 | 18 | 10 |
| 2 | Beaconsfield | 7 | 4 | 0 | 3 | 79 | 63 | 16 | 35 | 28 | 7 | 8 |
| 3 | Cygnets | 6 | 3 | 0 | 3 | 69 | 60 | 9 | 29 | 25 | 4 | 6 |
| 4 | Raqueteers | 7 | 3 | 0 | 4 | 60 | 86 | -26 | 24 | 39 | -15 | 6 |
| 5 | Dragons | 8 | 2 | 0 | 6 | 73 | 95 | -22 | 29 | 43 | -14 | 4 |
See fixtures for this division →
MIXED DIV 2
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiltern Feathers | 9 | 8 | 0 | 1 | 121 | 62 | 59 | 54 | 27 | 27 | 16 |
| 2 |
HCA
HCA-Hazlemere Community Assoc |
9 | 7 | 0 | 2 | 116 | 78 | 38 | 53 | 28 | 25 | 14 |
| 3 | Cedar | 7 | 2 | 0 | 5 | 62 | 79 | -17 | 29 | 34 | -5 | 4 |
| 4 | Kings | 5 | 1 | 0 | 4 | 36 | 71 | -35 | 14 | 31 | -17 | 2 |
| 5 | Chalfont Monday | 8 | 1 | 0 | 7 | 61 | 106 | -45 | 21 | 51 | -30 | 2 |
See fixtures for this division →
MEDLEY DIV 1
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Bohemians A
Bohemians |
8 | 6 | 1 | 1 | 81 | 22 | 59 | 39 | 9 | 30 | 13 |
| 2 | Raqueteers | 8 | 4 | 1 | 3 | 53 | 54 | -1 | 23 | 25 | -2 | 9 |
| 3 | Wycombe Originals | 8 | 2 | 4 | 2 | 59 | 52 | 7 | 25 | 23 | 2 | 8 |
| 4 | Chiltern Feathers | 6 | 3 | 0 | 3 | 34 | 45 | -11 | 16 | 20 | -4 | 6 |
| 5 |
Bohemians B
Bohemians |
8 | 2 | 2 | 4 | 44 | 67 | -23 | 19 | 29 | -10 | 6 |
| 6 |
HCA
HCA-Hazlemere Community Assoc |
8 | 0 | 4 | 4 | 40 | 71 | -31 | 16 | 32 | -16 | 4 |
See fixtures for this division →
MEDLEY DIV 2
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cedar | 9 | 5 | 2 | 2 | 73 | 43 | 30 | 34 | 20 | 14 | 12 |
| 2 | Kings | 10 | 5 | 2 | 3 | 76 | 63 | 13 | 34 | 26 | 8 | 12 |
| 3 | Chalfont Monday | 9 | 4 | 1 | 4 | 64 | 57 | 7 | 28 | 26 | 2 | 9 |
| 4 | Dragons | 8 | 4 | 0 | 4 | 46 | 60 | -14 | 21 | 27 | -6 | 8 |
| 5 |
Dr.Challoners
Dr. Challoners |
10 | 2 | 3 | 5 | 57 | 80 | -23 | 25 | 35 | -10 | 7 |
| 6 | All Saints | 8 | 1 | 4 | 3 | 49 | 62 | -13 | 20 | 28 | -8 | 6 |
See fixtures for this division →
LADIES DIV 1
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maidenhead Racketeers | 8 | 4 | 4 | 0 | 69 | 41 | 28 | 31 | 17 | 14 | 12 |
| 2 | Bohemians | 8 | 3 | 3 | 2 | 57 | 57 | 0 | 25 | 23 | 2 | 9 |
| 3 | Battledore | 9 | 2 | 4 | 3 | 58 | 69 | -11 | 24 | 30 | -6 | 8 |
| 4 | Dragons | 7 | 2 | 3 | 2 | 56 | 44 | 12 | 23 | 19 | 4 | 7 |
| 5 | Raqueteers | 10 | 0 | 6 | 4 | 56 | 85 | -29 | 23 | 37 | -14 | 6 |
See fixtures for this division →
LADIES DIV 2
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiltern Feathers | 8 | 7 | 0 | 1 | 82 | 24 | 58 | 40 | 8 | 32 | 14 |
| 2 |
HCA
HCA-Hazlemere Community Assoc |
6 | 5 | 0 | 1 | 58 | 19 | 39 | 28 | 8 | 20 | 10 |
| 3 | Chalfont Monday | 7 | 2 | 0 | 5 | 35 | 55 | -20 | 15 | 27 | -12 | 4 |
| 4 | Cedar | 7 | 0 | 0 | 7 | 5 | 82 | -77 | 1 | 41 | -40 | 0 |
See fixtures for this division →
Cups
JOHN FARRINGTON CUP R16
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Beaconsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bohemians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cedar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chalfont Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chiltern Feathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cygnets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 |
Dr.Challoners
Dr. Challoners |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 |
HCA
HCA-Hazlemere Community Assoc |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Raqueteers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See fixtures for this division →
JOHN FARRINGTON CUP R8
No teams in this division.
See fixtures for this division →
JOHN FARRINGTON CUP SF
No teams in this division.
See fixtures for this division →
JOHN FARRINGTON CUP Final
No teams in this division.