2024-2025
Final league tables from the 2024-2025 season.
Leagues
MENS-6
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raqueteers | 8 | 6 | 0 | 2 | 104 | 58 | 46 | 46 | 26 | 20 | 12 |
| 2 | Chiltern Feathers | 8 | 6 | 0 | 2 | 102 | 64 | 38 | 46 | 26 | 20 | 12 |
| 3 | Dragons | 8 | 6 | 0 | 2 | 95 | 70 | 25 | 44 | 28 | 16 | 12 |
| 4 | Beaconsfield | 8 | 1 | 0 | 7 | 65 | 107 | -42 | 25 | 47 | -22 | 2 |
| 5 | HCA-Hazlemere Community Assoc | 8 | 1 | 0 | 7 | 47 | 114 | -67 | 19 | 53 | -34 | 2 |
| 6 | Slough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See fixtures for this division →
MENS-4
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Chiltern Feathers A
Chiltern Feathers |
16 | 14 | 1 | 1 | 167 | 44 | 123 | 82 | 14 | 68 | 29 |
| 2 | All Saints | 16 | 11 | 1 | 4 | 148 | 72 | 76 | 68 | 28 | 40 | 23 |
| 3 | HCA-Hazlemere Community Assoc | 16 | 10 | 2 | 4 | 134 | 77 | 57 | 63 | 33 | 30 | 22 |
| 4 | Cedar | 16 | 9 | 1 | 6 | 114 | 113 | 1 | 48 | 48 | 0 | 19 |
| 5 | Chiltern Smash | 16 | 7 | 2 | 7 | 111 | 108 | 3 | 49 | 47 | 2 | 16 |
| 6 | Dragons | 16 | 7 | 2 | 7 | 105 | 115 | -10 | 48 | 48 | 0 | 16 |
| 7 | Battledore | 16 | 5 | 4 | 7 | 94 | 126 | -32 | 39 | 57 | -18 | 14 |
| 8 | Chalfont Monday | 16 | 1 | 2 | 13 | 53 | 159 | -106 | 20 | 76 | -56 | 4 |
| 9 |
Chiltern Feathers B
Chiltern Feathers |
16 | 0 | 1 | 15 | 53 | 165 | -112 | 15 | 81 | -66 | 1 |
See fixtures for this division →
MEDLEY DIV-1
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Beaconsfield A
Beaconsfield |
8 | 6 | 1 | 1 | 68 | 44 | 24 | 31 | 17 | 14 | 13 |
| 2 | Raqueteers | 8 | 5 | 1 | 2 | 69 | 40 | 29 | 30 | 18 | 12 | 11 |
| 3 | Chiltern Feathers | 7 | 3 | 3 | 1 | 58 | 45 | 13 | 26 | 16 | 10 | 9 |
| 4 | HCA-Hazlemere Community Assoc | 8 | 1 | 2 | 5 | 44 | 64 | -20 | 19 | 29 | -10 | 4 |
| 5 | Wycombe Originals | 7 | 0 | 1 | 6 | 24 | 70 | -46 | 8 | 34 | -26 | 1 |
See fixtures for this division →
MEDLEY DIV-2
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Beaconsfield B
Beaconsfield |
8 | 6 | 1 | 1 | 74 | 33 | 41 | 33 | 14 | 19 | 13 |
| 2 | Cedar | 8 | 4 | 1 | 3 | 45 | 52 | -7 | 23 | 25 | -2 | 9 |
| 3 | All Saints | 8 | 3 | 2 | 3 | 63 | 45 | 18 | 28 | 20 | 8 | 8 |
| 4 | Chalfont Monday | 8 | 3 | 1 | 4 | 56 | 57 | -1 | 25 | 23 | 2 | 7 |
| 5 | Dragons | 8 | 1 | 1 | 6 | 20 | 71 | -51 | 10 | 37 | -27 | 3 |
See fixtures for this division →
LADIES
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beaconsfield | 9 | 8 | 0 | 1 | 92 | 17 | 75 | 46 | 8 | 38 | 16 |
| 2 | Wycombe Originals | 10 | 7 | 0 | 3 | 82 | 49 | 33 | 39 | 21 | 18 | 14 |
| 3 | Dragons | 9 | 6 | 1 | 2 | 71 | 46 | 25 | 34 | 20 | 14 | 13 |
| 4 | Chiltern Feathers | 9 | 4 | 0 | 5 | 62 | 59 | 3 | 28 | 26 | 2 | 8 |
| 5 | HCA-Hazlemere Community Assoc | 9 | 2 | 1 | 6 | 42 | 80 | -38 | 17 | 37 | -20 | 5 |
| 6 | Chalfont Monday | 10 | 0 | 0 | 10 | 16 | 114 | -98 | 4 | 56 | -52 | 0 |