2023-2024
Final league tables from the 2023-2024 season.
Leagues
MENS-6
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiltern Feathers | 10 | 9 | 0 | 1 | 156 | 35 | 121 | 76 | 14 | 62 | 18 |
| 2 | Slough | 10 | 8 | 0 | 2 | 120 | 79 | 41 | 56 | 34 | 22 | 16 |
| 3 | Raqueteers | 10 | 6 | 0 | 4 | 118 | 83 | 35 | 54 | 36 | 18 | 12 |
| 4 | HCA-Hazlemere Community Assoc | 10 | 3 | 0 | 7 | 83 | 119 | -36 | 38 | 52 | -14 | 6 |
| 5 | Beaconsfield | 10 | 3 | 0 | 7 | 85 | 125 | -40 | 32 | 58 | -26 | 6 |
| 6 | Chalfont Monday | 10 | 1 | 0 | 9 | 40 | 161 | -121 | 14 | 76 | -62 | 2 |
See fixtures for this division →
MENS-4 DIV 1
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Dragons A
Dragons |
9 | 6 | 2 | 1 | 78 | 40 | 38 | 36 | 18 | 18 | 14 |
| 2 | All Saints | 9 | 3 | 2 | 4 | 63 | 57 | 6 | 28 | 26 | 2 | 8 |
| 3 |
Chiltern Feathers A
Chiltern Feathers |
9 | 3 | 2 | 4 | 57 | 69 | -12 | 25 | 29 | -4 | 8 |
| 4 | Battledore | 9 | 0 | 6 | 3 | 45 | 77 | -32 | 19 | 35 | -16 | 6 |
See fixtures for this division →
MENS-4 DIV 2
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cedar | 12 | 8 | 3 | 1 | 107 | 57 | 50 | 49 | 23 | 26 | 19 |
| 2 | Chalfont Monday | 12 | 6 | 3 | 3 | 98 | 76 | 22 | 44 | 28 | 16 | 15 |
| 3 | Bohemians | 12 | 6 | 2 | 4 | 88 | 73 | 15 | 38 | 34 | 4 | 14 |
| 4 | Chiltern Smash | 12 | 7 | 0 | 5 | 89 | 78 | 11 | 38 | 34 | 4 | 14 |
| 5 | HCA-Hazlemere Community Assoc | 12 | 5 | 0 | 7 | 68 | 94 | -26 | 29 | 43 | -14 | 10 |
| 6 |
Chiltern Feathers B
Chiltern Feathers |
12 | 1 | 5 | 6 | 68 | 105 | -37 | 28 | 44 | -16 | 7 |
| 7 |
Dragons B
Dragons |
12 | 1 | 3 | 8 | 70 | 105 | -35 | 26 | 46 | -20 | 5 |
See fixtures for this division →
MEDLEY
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiltern Feathers | 14 | 10 | 2 | 2 | 133 | 61 | 72 | 63 | 21 | 42 | 22 |
| 2 | Raqueteers | 14 | 10 | 2 | 2 | 123 | 69 | 54 | 57 | 27 | 30 | 22 |
| 3 | Beaconsfield | 14 | 7 | 3 | 4 | 119 | 76 | 43 | 53 | 31 | 22 | 17 |
| 4 | Wycombe Originals | 14 | 5 | 5 | 4 | 108 | 84 | 24 | 47 | 37 | 10 | 15 |
| 5 | Bohemians | 14 | 6 | 3 | 5 | 99 | 92 | 7 | 45 | 39 | 6 | 15 |
| 6 | Cedar | 14 | 5 | 2 | 7 | 79 | 110 | -31 | 35 | 49 | -14 | 12 |
| 7 | Dragons | 14 | 3 | 1 | 10 | 65 | 127 | -62 | 25 | 59 | -34 | 7 |
| 8 | Chalfont Monday | 14 | 0 | 2 | 12 | 42 | 149 | -107 | 11 | 73 | -62 | 2 |
See fixtures for this division →
LADIES
| # | Team | P | W | D | L | Games+ | Games− | GD | Rubbers+ | Rubbers− | RD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beaconsfield | 10 | 9 | 1 | 0 | 104 | 30 | 74 | 49 | 11 | 38 | 19 |
| 2 | Dragons | 10 | 5 | 2 | 3 | 76 | 59 | 17 | 36 | 24 | 12 | 12 |
| 3 | Bohemians | 10 | 2 | 4 | 4 | 67 | 73 | -6 | 28 | 32 | -4 | 8 |
| 4 | Chiltern Feathers | 10 | 3 | 2 | 5 | 60 | 81 | -21 | 25 | 35 | -10 | 8 |
| 5 | HCA-Hazlemere Community Assoc | 10 | 3 | 1 | 6 | 57 | 81 | -24 | 22 | 38 | -16 | 7 |
| 6 | Chalfont Monday | 10 | 1 | 4 | 5 | 47 | 87 | -40 | 20 | 40 | -20 | 6 |