League Tables - Season 2005/2006

Last updated: 13 May 2006

Note: These tables may include some reported results which have yet to be validated by the appropriate results secretary. The 'C' column indicates the number of confirmed results included.

Ladies Division 1 C P W L D F A

New Denham 4 12 12 12 0 0 61 11
Chiltern Feathers 4 A 12 12 7 4 1 41 31
Bohemians 4 12 12 3 7 2 31 41
All Saints 4 12 12 3 6 3 27 45
Isis 4 12 12 1 9 2 20 52



Ladies Division 2 C P W L D F A

Chalfont St. Peter 4 7 9 8 0 1 47 7
Wooburn Monday 4 8 9 5 3 1 30 24
Chiltern Feathers 4 B 8 9 3 5 1 20 34
Dragons 4 9 9 0 8 1 11 43



Mens Division 1 C P W L D F A

Evreham 8 8 8 0 0 61 11
Bohemians A 8 8 6 2 0 44 28
Chiltern Feathers A 7 7 3 4 0 28 35
Isis 7 7 2 5 0 22 41
Racquets 8 8 0 8 0 16 56



Mens Division 2 C P W L D F A

Naphill 8 8 8 0 0 59 13
Bohemians B 8 8 5 3 0 40 32
Dragons 8 8 4 4 0 34 38
Chalfont Monday 8 8 2 6 0 24 48
Chalfont St. Peter 8 8 1 7 0 23 49



Mens Division 3 C P W L D F A

Scots Hill 8 8 8 0 0 65 7
Marwyc 8 8 4 4 0 28 44
HCA 6 8 3 5 0 35 37
Chiltern Feathers B 6 8 2 5 1 31.5 40.5
Wooburn Monday 8 8 2 5 1 20.5 51.5



Mixed Division 1 C P W L D F A

New Denham 10 10 10 0 0 72 18
Cygnets 9 10 6 4 0 43 47
Bohemians A 8 10 5 5 0 51 39
Wycombe Originals 9 10 4 6 0 39 51
Isis A 9 10 3 7 0 30 60
Chiltern Feathers A 9 10 2 8 0 35 55



Mixed Division 2 C P W L D F A

Chiltern Feathers B 10 10 7 3 0 53 37
Chalfont St. Peter A 9 10 6 4 0 50 40
Dragons A 9 10 6 4 0 47 43
Naphill 7 10 4 6 0 45 45
Isis B 6 9 4 5 0 38 43
Cedar 7 9 2 7 0 28 53



Mixed Division 3 C P W L D F A

Bohemians B 8 10 10 0 0 81 9
Wooburn Monday 8 10 6 4 0 53 37
Scots Hill A 10 10 5 5 0 45 45
Chiltern Feathers C 10 10 4 6 0 39 51
Scots Hill B 9 10 3 7 0 28 62
Dragons B 9 10 2 8 0 24 66



Mixed Division 4 C P W L D F A

Chalfont St. Peter B 10 12 11 1 0 70 38
Chalfont Monday 12 12 10 2 0 71 37
Beaconsfield 11 12 6 6 0 49 59
HCA 11 12 5 7 0 52 56
All Saints 11 12 5 7 0 51 57
Racquets 11 12 4 8 0 49 59
Marwyc 10 12 1 11 0 36 72






Site maintained by Stuart A. Kennedy