| Season | August to end April |
| Juniors: | Yes |
| Other Leagues: | Wycombe |
| Teams: | Mens Mixed Ladies Medley |
| Further Info: | Late match cancellation - full court costs if not cancelled 10 working days in advance |
| Contacts: | please click on the name to get the Contact Information |
| Chair | Carolyn Lee |
| Secretary | Heather Roblin |
| Fixtures Secretary | Carolyn Lee |
| Mens A Captain | Mark Lawrence |
| Mixed A Captain | Heather Roblin |
| Ladies A Captain | Susie Hayward |
| Medley Captain | Pete Bradley |
| Venues: | |
| Usage: | Day: | Venue: | Start: | Finish: | Courts: | | Club | Wednesday | Badminton Wycombe | 19:15 | 23:00 | 1 | | Match | Sunday | Badminton Wycombe | 19:00 | 23:00 | 1 | | Match (ladies) | Sunday | Badminton Wycombe | 20:00 | 23:00 | 1 |
|
| Last Updated: | 2015-11-10 |