| Season | All year |
| Juniors: | Yes - 14 plus |
| Other Leagues: | Wycombe |
| Website Address: | http://www.hca-badminton.org.uk |
| Teams: | Mens Mixed Ladies |
| Further Info: | Late match cancellation fee £30.00 |
| Contacts: | please click on the name to get the Contact Information |
| Chair | Steve Dawkins |
| Secretary | Jackie Roberts |
| Fixtures Secretary | Nigel Chapman |
| Treasurer | Clarrie Dover |
| Mens A Captain | Pete Bradley |
| Mixed A Captain | Graham Dove |
| Ladies A Captain | Kimberley Grist |
| Venues: | |
| Usage: | Day: | Venue: | Start: | Finish: | Courts: | | Club | Tuesday | Hazlemere Community Centre | 19:30 | 22:45 | 3 | | Match | Friday | Hazlemere Community Centre | 20:00 | 23:00 | 3 | | Match | Tuesday | Hazlemere Community Centre | 19:15 | 23:00 | 1/2 |
|
| Last Updated: | 2011-09-13 |